Special Order
    
                                                                RELiON 12V 100Ah Lithium Battery For Starting & Cycling
                    
                    Deliver to:
                
                                                                
                
                                            New South Wales 2000,
                                        AU                    
                
                                
        
                    
                        Estimated:
                    
                    $89.99
                    
                
                            Buy now, pay later & Finance Options
Find Local Store 
                                            
                Report incorrect product information
            
        Specifications:
| Electrical Specifications | |
|---|---|
| Nominal Voltage | 12.8 V | 
| Nominal Capacity | 100 Ah | 
| Reserve Capacity @ 25 A | 240 min | 
| Energy | 1280 Wh | 
| Resistance | ?30 m? @ 50% SOC | 
| Efficiency | 99% | 
| Self Discharge | <3% per Month | 
| Maximum Batteries Connected in Series | 1 (Single Battery Only) | 
| Discharge Specifications | |
|---|---|
| Maximum Continuous Discharge Current | 100 Amps | 
| Recommended Maximum Discharge Current | 800 Amps | 
| Lithium Marine Cranking Amp (MCA) Rating | Up to 800 Amps for 8 seconds @ 20 degrees F (-6.7 degrees C) | 
| Discharge Over-Current Protection | 1000 A plus or minus 100 A (2.2 plus or minus 1 ms) | 
| Recommended Low Voltage Disconnect | 11.0 V | 
| Discharge Under-Voltage Protection | 9.2 V (2.3 plus or minus 0.08 vpc) (4.2 plus or minus 0.5 s) | 
| Reconnect Voltage | 10.0 V (2.5 plus or minus 0.1 vpc) | 
| Short Circuit Protection Response Time | 200-600 micros | 
| Charge Specifications | |
|---|---|
| Maximum Continuous Charge Current | 5 Amps - 50 Amps | 
| Maximum Battery Charger Output | 100 Amps | 
| Peak Charge Acceptance Rate | 165 Amps for up to 1 minute | 
| Maximum Engine Alternator Size | 150 Amps | 
| Maximum Charge Current 14 degreesF to 32 degreesF (-10 degreesC to 0 degreesC) | ?0.1 C (10 Amps) | 
| Maximum Charge Current -4 degreesF to 14 degreesF (-20 to -10 degreesC) | ?0.05 C (5 Amps) | 
| Recommended Charge Voltage | 14.4 V - 14.8 V | 
| BMS Charge Voltage Cut-Off | 15.4 V (3.85 plus or minus 0.025 vpc) | 
| Reconnect Voltage | 14.6 V (3.65 plus or minus 0.05 vpc) | 
| Balancing Voltage | 14.4 V (3.6 plus or minus 0.025 vpc) | 
| Temperature Specifications | |
|---|---|
| Discharge Temperature | -4 to 140 degrees F (-20 to 60 degrees C) | 
| Charge Temperature | -4 to 130 degrees F (-20 to 55 degrees C) | 
| Recommended Storage Temperature | 23 to 95 degrees F (-5 to 35 degrees C) | 
| BMS High Temperature Cut-Off | 176 degrees F (80 degrees C) | 
| Reconnect Temperature | 122 degrees F (50 degrees C) | 
| Refer to charge currents below 32 degreesF (0 degreesC) | 
| Mechanical Specifications | |
|---|---|
| Dimensions (L x W x H) | 13.0 x 6.8 x 8.8 (329 x 172 x 223 mm) | 
| Weight | 29.8 lbs (13.5 kg) | 
| Terminal Type | M8 x 1.25 x 12 mm | 
| Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) | 
| Case Material | ABS | 
| Enclosure Protection | IP67 | 
| Cell Type - Chemistry | Cylindrical - LiFePO4 | 
| Compliance Specifications | |
|---|---|
| Certifications | UN38.3, CE and UKCA (battery) | 
| UL1642 (cells) (File# MH62098) | |
| IEC62133 (cells) | |
| Shipping Classification | UN 3480, CLASS 9 | 
Product Data Sheet
                Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.
            
         
                        