Special Order
RELiON 12V 80Ah DIN LiFePO4 Battery
Deliver to:
New South Wales 2000,
AU
Estimated:
$89.99
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
Specifications:
Electrical Specifications | |
|---|---|
| Nominal Voltage | 12.8 V |
| Nominal Capacity | 80 Ah |
| Capacity @ 25A | 192 min |
| Energy | 1024 Wh |
| Resistance | ?30 m? @ 50% SOC |
| Efficiency | 99% |
| Self Discharge | <3% per Month |
| Maximum Modules in Series | 4 |
Mechanical Specifications | |
|---|---|
| Dimensions (L x W x H) | 13.2 x 6.9 x 7.5 (335 x 174 x 191 mm) |
| Weight | 24.9 lbs (11.3 kg) |
| Terminal Type | M8 x 1.25 |
| Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
| Case Material | ABS |
| Enclosure Protection | IP66 |
| Cell Type - Chemistry | Cylindrical - LiFePO4 |
Discharge Specifications | |
|---|---|
| Maximum Continuous Discharge Current | 80 A |
| Peak Discharge Current | 160 A (7.5 s plus or minus 2.5 s) |
| BMS Discharge Current Cut-Off | 280 A plus or minus 50 A (9 plus or minus 4 ms) |
| Recommended Low Voltage Disconnect | 11 V |
| BMS Discharge Voltage Cut-Off | 8 V (2.0 plus or minus 0.08 vpc) (140 plus or minus 60 ms) |
| Reconnect Voltage | 9.2 V (2.3 plus or minus 0.1 vpc) |
| Short Circuit Protection | 200-600 micros |
Charge Specifications | |
|---|---|
| Recommended Charge Current | 4 A - 40 A |
| Maximum Charge Current | 80 A |
| Charge Current (0 to -10 degrees C) | ?0.1 C |
| Charge Current (-20 to -10 degrees C) | ?0.05 C |
| Recommended Charge Voltage | 14.2 V - 14.6 V |
| BMS Charge Voltage Cut-Off | 15.6 V (3.9 plus or minus 0.025 vpc) |
| (1.1 plus or minus 0.4 s) | |
| Reconnect Voltage | 15.2 V (3.8 plus or minus 0.05 vpc) |
| Balancing Voltage | 14.4 V (3.6 plus or minus 0.025 vpc) |
Temperature Specifications | |
|---|---|
| Discharge Temperature | -4 to 140 degrees F (-20 to 60 degrees C) |
| Charge Temperature | -4 to 113 degrees F (-20 to 45 degrees C) |
| Storage Temperature | 23 to 95 degrees F (-5 to 35 degrees C) |
| BMS High Temperature Cut-Off | 176 degrees F (80 degrees C) |
| Reconnect Temperature | 122 degrees F (50 degrees C) |
Compliance Specifications | |
|---|---|
| Certifications | CE (battery) |
| UN38.3 (battery) | |
| UL1642 (cells) (File# MH62098) | |
| IEC62133 (cells) | |
| Shipping Classification | UN 3480, CLASS 9 |
Product Data Sheet
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.