Paragon Impeller Insert Cup
Deliver to:
New South Wales 2000,
AU
Estimated:
$13.99
Buy Now, Pay Later with
Find Local Store
Report incorrect product information
Durable insert cup for smooth outboard cooling
The Paragon Impeller Insert Cup is a stainless steel replacement cartridge for Yamaha outboards. It creates a smooth running surface for the impeller, improving cooling flow and helping prevent overheating. Corrosion-resistant and built for harsh saltwater use, it’s a direct-fit part that keeps your pump working properly.
Paragon Impeller Insert Cup Features:
- Direct OEM replacement for Yamaha outboard
- Corrosion-resistant stainless steel
- High-durability cup design
- Precision-fit cartridge insert
Paragon Impeller Insert Cup Specifications:
| Part Number | Model / OEM | Engine Compatibility | Fits Models |
|---|---|---|---|
| 6L5-44322-00 | 6L5-44322-00 | Yamaha 2HP - 3HP | 2-Stroke: 3HP; 4-Stroke: 2/2.5HP portables. |
| 6BX-44322-00 | 6BX-44322-00 | Yamaha 4HP - 6HP | 4-Stroke: 4/5/6HP (2009-2014). |
| 63V-44322-00 | 63V-44322-00 | Yamaha 6HP - 20HP | 2-Stroke: 9.9/15HP; 4-Stroke: 6-20HP. Mainstream portables. |
| 6L2-44322-00 | 6L2-44322-00 | Yamaha 20HP - 25HP | 2-Stroke: 20/25HP; 4-Stroke: 20/24/25HP (up to 2025). |
| 61N-44322-00 | 61N-44322-00 | Yamaha 25HP - 30HP | 2-Stroke: 25HP (1998-2019); 30HP (1993-1997). |
| 63D-44322-00 | 66T-44322-00 (63D-44322-00) | Yamaha 25HP - 70HP (Modern) | 2-Stroke: 40/50HP; 4-Stroke: 25-70HP. Fits F70/F60. |
| 663-44322-00 | 663-44322-00 (670-44322-00) | Yamaha 25HP - 70HP (Legacy) | 2-Stroke: 25-70HP; 4-Stroke: 40-60HP (1980s-90s). |
| 66T-44322-00 | 66T-44322-00 (63D-44322-00) | Yamaha 25HP - 70HP (Specific) | 2-Stroke: 40/50HP; 4-Stroke: 25HP (02-06), 40HP (00-24). |
| 688-44322-00 | 688-44322-00 (69D-44322-00) | Yamaha 60HP - 90HP | 2-Stroke: 50/60/70/75/80/85/90HP. 3-cylinder models. |
| 67F-44322-00 | 67F-44322-00 | Yamaha 75HP - 100HP | 2-Stroke: 40HP; 4-Stroke: 75-100HP (1999-2017). |
| 61A-44322-02 | 61A-44322-02 (6R3-44322-42) | Yamaha 75HP - 300HP | 2-Stroke: 100-300HP; 4-Stroke: 75-275HP. V6 range. |
| 6E5-44322-00 | 6E5-44322-00 | Yamaha 115HP - 225HP | 2-Stroke: 115-225HP. Legacy V4/V6 (1984-1992). |
| 6AW-44322-00 | 6AW-44322-00 | Yamaha 225HP - 350HP | 4-Stroke: 225-350HP. Offshore V6/V8 models. |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.