Mastervolt AC Master Pure Sine Wave Marine Inverter 300W 24VDC to 230VAC
Buy now, pay later & Finance Options
Find Local Store
AC Master 24/300 IEC (230 V)
Reliable AC power for recreational and semi-professional use
These affordable sine wave inverters convert 12 or 24 V battery voltage into reliable 230 V 50/60 Hz or 120 V 50/60 Hz grid power, making them ideal for recreational and semi-professional applications. The AC Master series is easy to install and delivers full output, even under the most demanding conditions. The pure sine wave technology provides an outstanding power quality, ensuring the correct functioning of sensitive equipment. The usage of high frequency switching technology eliminates any annoying humming and buzzing sounds.
Representing complete value for money, these ruggedly built inverters provide essential home comforts when you're far from the nearest grid connection.
Features:- Pure sine wave technology protects sensitive equipment.
- Delivers full output at high peak power under the most demanding conditions.
- Automatic power saving system for extended runtime.
- Easy to install: convenient IEC socket with IEC plug included.
- Reliable and safe operation; protected against over-temperature, overload, short circuit, high or low battery voltage.
Applications
Both recreational and semi-professional use, where grid power varies or is unavailable. Applications include lighting, appliances, electric cooking and power tools. For (mobile) applications in your home, office or service vehicle, or during your holidays.
Specifications:General specifications | ||
Output voltage | 230 V - 50 Hz (plus or minus 0.1%) | |
Output waveform | true sine | |
Nominal battery voltage | 24 V | |
Recommended battery capacity | ? 30 Ah | |
Continuous power at 25 degreesC / 77 degreesF, cos phi 1 | 300 W | |
Continuous power at 40 degreesC / 104 degreesF, cos phi 1 | 250 W | |
Peak load (5 s) | 600 W | |
AC connection | universal | |
Galvanic isolation | yes | |
Efficiency | 91 % | |
Display/read-out | LED display | |
Alarms | 4 alarm modes | |
Dimensions, hxwxd | 210 x 130 x 60 mm 8.3 x 5.1 x 2.4 inch | |
Weight | 1.16 kg 2.6 lb | |
Compliance | CE, E-mark, ABYC A-31 | |
Technical specifications | ||
Technology | high frequency, input and output fully isolated | |
Low battery voltage, switches off at | 20 V, plus or minus 0.5 V | |
Low battery voltage, switches on at | 22 V, plus or minus 0.5 V | |
High battery voltage, switches off at | 32 V, plus or minus 0.5 V | |
High battery voltage, switches on at | 29 V, plus or minus 0.5 V | |
Max. ripple on DC (battery) | 10 % RMS | |
Input current (nominal load) | 11 A | |
No-load power consumption (ON mode) | 0.29 A - 7 W | |
No-load power consumption (energy saving mode) | 0.16 A - 4 W | |
Minimal DC fuse (slow blow) | 40 A | |
Minimal cable size | 1.5 metre DC cable delivered as standard | |
Harmonic distortion typical | < 6 % | |
Cos phi | all power factors allowed | |
Temperature range (ambient temp.) | -20 degreesC to 40 degreesC, derating > 40 degreesC -4 degreesF to 104 degreesF | |
Cooling | natural/forced | |
Switch off at (auto recover after cooling down) | 50 degreesC 122 degreesF | |
Protection degree | IP23, vertical wall mounting | |
Protections | over temperature, over load, short circuit, high/low battery voltage | |
MasterBus compatible | no | |
Product Data Sheet