Special Order
Projecta PW350 Pro-Wave Pure Sine Wave Inverter 12V
Deliver to:
New South Wales 2000,
AU
Estimated:
$0.00
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
Specifications:
| Part No. | PW150 | PW350 | PW600 | PW900 | PW1800 |
|---|---|---|---|---|---|
| Input | 12VDC Battery/Vehicle (10.0V-15.5VDC) | ||||
| Input Current (Max DC Amps) | 15A | 30A | 60A | 90A | 180A |
| No Load Current Draw | 700mA | 700mA | 800mA | 900mA | 1200mA |
| Remote Standby Current Draw | - | - | 1mA | 1mA | 1mA |
| Output | 240VAC 50Hz | ||||
| Continuous Power (Watts) | 150W | 350W | 600W | 900W | 1800W |
| Peak Power (Watts) | 300W | 700W | 1200W | 1800W | 3600W |
| Inverter Classification | Equipotentially Bonded Inverter (EPB) | ||||
| Output Waveform | Pure Sine Wave | ||||
| Efficiency | 85% | ||||
| Low Battery Alarm/ Shutdown | Alarm 10.5V,10.0V (plus or minus 0.3V) Shutdown | ||||
| Cooling Fan | Automatic Temperature Controlled | ||||
| Thermal Shutdown | 65 degrees C (plus or minus 5 degrees C) | ||||
| Replacement Fuse | 3AG Glass | Fuse Mini Blade Fuses | |||
| Fuse Quantity & Size | 20A (1 x 20A) | 50A (2 x 25A) | 90A (3 x 30A) | 125A (5 x 25A) | 240A (8 x 30A) |
| Fuse Location | DC Plug/Internal | Internal | |||
| Size (mm) | 196x126x67 | 242x126x67 | 339x190x81 | 388x242x96 | 391x266x116 |
| Weight | 1.0kg | 1.1kg | 2.7kg | 4.5kg | 5.1kg |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.