Special Order
NARVA Stop/Tail and Indicator Globe
Deliver to:
New South Wales 2000,
AU
Estimated:
$13.99
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
A complete range of of stop/tail and indicator globes available in a variety of wattages. All Narva stop/tail and indicator globes are constructed using the highest class of materials available and are subject to stringent test procedures to ensure quality standards are met and exceeded. Available in a range of wattages and lens colours, including clear, red, amber and phantom.
Specifications:| Boxed Part No. | Volt | Watts/CP Colour | Base/Type | ADR 51/ECE 37 | Fig No. |
|---|---|---|---|---|---|
| 47152 | 12V | 18W | BA15s S-25mm | - | 1 |
| 47156 | 12V | 32CP (25W) | BA15s S-25mm | - | 1 |
| 47241 | 24V | 21W | BA15s S-25mm | P21W | 1 |
| 47382 | 12V | 21W | BA15s S-25mm | P21W | 1 |
| 47339 | 24V | 32CP (25W) | BA15s S-25mm | - | |
| 47383 | 12V | 21W Amber | BA15s S-25mm | - | 2 |
| 47384 | 12V | 21W Amber | BAU15s S-25mm | PY21W | 3 |
| 47385 | 12V | 21W Amber | BAU15s S-25mm Phantom Invisible Amber | - | 4 |
| 47005 | 12V | 21/21W | BAY15d Offset pins S-25mm | - | 5 |
| 47157 | 12V | 32/4CP (25/3W) | BAY15d Offset pins S-25mm | - | 5 |
| 47380 | 12V | 21/5W | BAY15d Offset pins S-25mm | P21/5W | 5 |
| 47334 | 24V | 24/6W | BAY15d Offset pins S-25mm | - | 5 |
| 47336 | 24V | 21/5W | BAY15d Offset pins S-25mm | P21/5W | 5 |
| 47386 | 12V | 21/4W | BAZ15d Offset pins S-25mm | P21/4W | 6 |
| 47387 | 12V | 21/5W Red | BAY15d Offset pins S-25mm | - | 7 |
| 47335 | 12V | 21W | BA15d Offset pins | - | 8 |
| 47333 | 24V | 32CP (25W) | BA15d Offset pins | - | 8 |
| 47381 | 12V | 20/5W | BA15d Offset pins | - | 9 |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.